Retail parks and outlets in the South East
18 out-of-town destinations: 7 retail parks, 7 shopping centres and 4 designer outlets. Written-up ones are linked; the rest are listed with what we know so far.
Every out-of-town destination in the South East
| Name | Type | Town | Size | Stores |
|---|---|---|---|---|
| Ashford Designer Outlet | Designer outlet | Ashford | ~230,000 sq ft | ~98 |
| Banbury Gateway Shopping Park | Retail park | Banbury | ~285,000 sq ft | ~16 |
| Bicester Village | Designer outlet | Bicester | ~250,000 sq ft | ~160 |
| Bluewater | Shopping centre | Greenhithe / Stone, Dartford | 1,900,000 sq ft | ~300 |
| Dockside Outlet Centre | Designer outlet | Chatham | ~150,000-166,000 sq ft | ~44 |
| Festival Place | Shopping centre | Basingstoke | ~1,200,000 sq ft | ~180 |
| Gunwharf Quays | Designer outlet | Portsmouth | ~300,000 sq ft | ~90 |
| Hempstead Valley Shopping Centre | Shopping centre | Gillingham | ~449,000 sq ft | ~62 |
| Kingston Centre | Retail park | Milton Keynes | ~275,000 sq ft | ~40 |
| MK1 Shopping & Leisure Park | Retail park | Bletchley, Milton Keynes | ~266,691 sq ft | ~23 |
| Ocean Retail Park | Retail park | Portsmouth | ~175,000 sq ft | ~17 |
| Reading Gate Retail Park | Retail park | Reading | ~202,500 sq ft | ~11 |
| South Aylesford Retail Park | Retail park | Aylesford, Maidstone | ~167,000 sq ft | ~13 |
| The Centre:MK | Shopping centre | Milton Keynes | ~1,200,000 (Retail Gazette 2020; 1.3m sq ft on the 2024 sale) sq ft | ~170 |
| The Oracle | Shopping centre | Reading | ~759,000 sq ft | ~124 |
| WestQuay | Shopping centre | Southampton | ~1,017,000 (94,500 sq m) sq ft | ~133 |
| Westwood Cross | Shopping centre | Broadstairs | 411,000-550,000 sq ft | over 40 |
| Whiteley Shopping Centre | Retail park | Whiteley, Fareham | ~320,000 sq ft | ~59 |
Sizes and store counts are the best published figures we could find, and operators count differently — a dash means no reliable figure was published. Compiled 31 August 2026.