Retail parks and outlets in Yorkshire & the Humber
22 out-of-town destinations: 12 retail parks, 5 shopping centres and 5 designer outlets. Written-up ones are linked; the rest are listed with what we know so far.
Every out-of-town destination in Yorkshire & the Humber
| Name | Type | Town | Size | Stores |
|---|---|---|---|---|
| Birstall Shopping Park | Retail park | Birstall, Batley | ~400,000 sq ft | ~30 |
| Clifton Moor Centre | Retail park | Clifton Moor, York | ~575,000 sq ft | ~40 |
| Cortonwood Shopping Park | Retail park | Brampton Bierlow, Barnsley | ~80,000 sq ft | ~12 |
| Crown Point Shopping Park | Retail park | Leeds | ~290,000 sq ft | ~29 |
| Crystal Peaks | Shopping centre | Sheffield | ~485,000 sq ft | 100+ |
| Drakehouse Retail Park | Retail park | Waterthorpe, Sheffield | ~232,000 sq ft | ~19 |
| Forster Square Retail Park | Retail park | Bradford | ~227,000 sq ft | ~22 |
| Frenchgate Centre | Shopping centre | Doncaster | ~770,000 sq ft | — |
| Hornsea Village | Designer outlet | Hornsea | ~91,000 sq ft | ~14 |
| Junction 27 Retail Park | Retail park | Birstall | ~131,000 sq ft | ~13 |
| Junction 32 Outlet Shopping Village | Designer outlet | Glasshoughton, Castleford | ~180,000 sq ft | ~50 |
| Kingswood Retail Park | Retail park | Kingswood, Hull | — | ~20 |
| Kirkstall Bridge Shopping Park | Retail park | Kirkstall, Leeds | ~120,000 sq ft | ~18 |
| Lakeside Village Outlet Shopping | Designer outlet | Doncaster | ~147,000 sq ft | ~45 |
| Meadowhall | Shopping centre | Sheffield | 1,400,000 sq ft | ~290 |
| Monks Cross Shopping Park | Retail park | Huntington, York | ~265,000–390,000 sq ft | ~37 |
| Parkgate Shopping Park | Retail park | Rotherham | ~578,000 sq ft | ~45 |
| The Mill Outlet | Designer outlet | Batley | ~80,000 sq ft | ~40 |
| Trinity Leeds | Shopping centre | Leeds | ~825,000 sq ft | ~120 |
| Vangarde Shopping Park | Retail park | Monks Cross, York | ~340,000 sq ft | ~11 |
| White Rose | Shopping centre | Churwell / Beeston, Leeds | 886,000 sq ft | ~100 |
| York Designer Outlet | Designer outlet | Fulford, York | ~280,000 sq ft | ~97 |
Sizes and store counts are the best published figures we could find, and operators count differently — a dash means no reliable figure was published. Compiled 31 August 2026.