Retail parks and outlets in Scotland
19 out-of-town destinations: 9 retail parks, 7 shopping centres and 3 designer outlets. Written-up ones are linked; the rest are listed with what we know so far.
Every out-of-town destination in Scotland
| Name | Type | Town | Size | Stores |
|---|---|---|---|---|
| Affinity Sterling Mills | Designer outlet | Tillicoultry | ~86,000 sq ft | ~30 |
| Braehead | Shopping centre | Renfrew | 1,123,000 sq ft | ~100 |
| Buchanan Galleries | Shopping centre | Glasgow | ~721,000 sq ft | ~80 |
| Central Retail Park | Retail park | Falkirk | ~405,000 sq ft | ~30 |
| Craigleith Retail Park | Retail park | Edinburgh | ~182,000 sq ft | ~20 |
| Fort Kinnaird | Retail park | Newcraighall, Edinburgh | ~600,000 sq ft | ~75 |
| Glasgow Fort | Retail park | Easterhouse, Glasgow | ~500,000 (390,946 at 2004 opening, since extended) sq ft | 100+ |
| Gretna Gateway Outlet Village | Designer outlet | Gretna | — | ~40 |
| Hermiston Gait Retail Park | Retail park | Edinburgh (west) | ~300,000 sq ft | ~11 |
| Inverness Shopping Park | Retail park | Inverness | ~241,000 sq ft | ~23 |
| Livingston Designer Outlet | Designer outlet | Livingston | ~250,000 sq ft | ~80 |
| Ocean Terminal | Shopping centre | Leith, Edinburgh | ~420,000 sq ft | ~70 |
| Silverburn | Shopping centre | Pollok, Glasgow | 1,082,000 sq ft | ~100 |
| Springkerse Retail Park | Retail park | Stirling | ~162,000 sq ft | ~20 |
| St Enoch Centre | Shopping centre | Glasgow | ~800,000 sq ft | ~100 |
| Straiton Retail Park | Retail park | Loanhead | ~261,000 (wider Straiton destination ~750,000 incl. IKEA/Costco) sq ft | ~26 |
| The Forge Retail Park | Retail park | Glasgow | ~374,000 sq ft | ~17 |
| The Gyle Shopping Centre | Shopping centre | South Gyle, Edinburgh | ~500,000 sq ft | ~60 |
| Union Square, Aberdeen | Shopping centre | Aberdeen | ~555,000 sq ft | ~91 |
Sizes and store counts are the best published figures we could find, and operators count differently — a dash means no reliable figure was published. Compiled 31 August 2026.