Retail parks and outlets in London
10 out-of-town destinations: 7 retail parks, 2 shopping centres and 1 designer outlet. Written-up ones are linked; the rest are listed with what we know so far.
Every out-of-town destination in London
| Name | Type | Town | Size | Stores |
|---|---|---|---|---|
| Beckton Retail Park | Retail park | Beckton, Newham | ~192,000 sq ft | ~10 |
| Brent Cross | Shopping centre | Hendon, Barnet | 917,000 sq ft | ~120 |
| Gallions Reach Shopping Park | Retail park | Beckton, Newham | ~325,000 sq ft | ~34 |
| Greenwich Shopping Park | Retail park | Charlton, Greenwich | ~147,000 sq ft | ~15 |
| London Designer Outlet | Designer outlet | Wembley Park, Brent | ~265,000 sq ft | ~70 |
| Purley Way Retail Park | Retail park | Purley Way, Croydon | ~65,400 sq ft | ~8 |
| Ravenside Retail Park | Retail park | Edmonton, Enfield | ~128,500 sq ft | ~7 |
| Staples Corner Shopping Park | Retail park | Brent Cross, Barnet | ~50,000 sq ft | ~8 |
| Valley Retail & Leisure Park | Retail park | Purley Way, Croydon | ~267,000 sq ft | ~21 |
| Westfield London | Shopping centre | Shepherd's Bush | ~2,600,000 sq ft | ~460 |
Sizes and store counts are the best published figures we could find, and operators count differently — a dash means no reliable figure was published. Compiled 31 August 2026.